Speyside
The construction of the Speyside Distillery originally commenced in 1962 and took 25 years to complete. The first whisky was distilled in 1990, almost 34 years after the project first begun. Being such a young distillery, Speyside whisky is still finding its feet within the whisky world but the early signs are promising.
The MO ÒR Speyside was distilled in 1994 and matured 16 years in a bourbon hogshead barrel. The typical Speyside characteristics make this dram lean towards the aperitif style.
Tasting Notes
Nose: A light and fragrant dram with sweet spices.
Taste: Creamy, with sweet nuts including a chunk of pistachio.
Finish: Soft with a slight bit of dryness but also fresh and cool.


Whisky info
- Distillation date: 25-04-1994
- Bottle date: 02-12-2010
- Cask no.: 34
- Cask type: Bourbon Hogshead
- Age: 16 years
- Amount of bottles: 385
- Alcohol: 46%
Region
Speyside
Availability
385 bottles
More information? Call +31 (0)252 222011
Sort your whisky here
| Name | Release no | Age | Distilled | Region |
|---|---|---|---|---|
| Bowmore | 1 | 42 years | 1968 | Islay |
| Kinclaith | 2 | 41 years | 1969 | Lowlands |
| Tullibardine | 3 | 45 years | 1965 | Highlands |
| Rare Ayrshire | 4 | 36 years | 1974 | Lowlands |
| Port Ellen | 5 | 27 years | 1983 | Islay |
| Glenglassaugh | 6 | 27 years | 1983 | Highlands |
| Linlithgow | 7 | 28 years | 1982 | Lowlands |
| Highland Park | 8 | 24 years | 1986 | Islands |
| Caperdonich | 9 | 38 years | 1972 | Speyside |
| Glen Mhor | 10 | 34 years | 1975 | Highlands |
| Glen Moray | 11 | 39 years | 1971 | Speyside |
| Macallan | 12 | 19 years | 1991 | Speyside |
| Bunnahabhain | 13 | 42 years | 1968 | Islay |
| Tomatin | 14 | 34 years | 1976 | Highlands |
| Caol Ila | 15 | 30 years | 1980 | Islay |
| Glen Grant | 16 | 38 years | 1972 | Speyside |
| Tamdhu | 17 | 23 years | 1987 | Speyside |
| Miltonduff | 18 | 30 years | 1980 | Speyside |
| Glencadam | 19 | 25 years | 1985 | Highlands |
| Dailuaine | 20 | 27 years | 1983 | Speyside |
| Laphroaig | 21 | 20 years | 1990 | Islay |
| Macduff | 22 | 37 years | 1973 | Speyside |
| Aultmore | 23 | 36 years | 1974 | Speyside |
| Tomintoul | 24 | 43 years | 1967 | Speyside |
| Glenallachie | 25 | 37 years | 1973 | Speyside |
| Teaninich | 26 | 27 years | 1983 | Highlands |
| Cragganmore | 27 | 21 years | 1989 | Speyside |
| Glenlivet | 28 | 33 years | 1977 | Speyside |
| Linkwood | 29 | 27 years | 1983 | Speyside |
| Aultmore | 30 | 28 years | 1982 | Speyside |
| Aberlour | 31 | 20 years | 1990 | Speyside |
| Aberfeldy | 32 | 16 years | 1994 | Highlands |
| Allt-A-Bhainne | 33 | 18 years | 1992 | Speyside |
| Ardmore | 34 | 18 years | 1992 | Speyside |
| Arran | 35 | 14 years | 1996 | Islands |
| Auchroisk | 36 | 19 years | 1991 | Speyside |
| Benriach | 37 | 19 years | 1991 | Speyside |
| Bowmore | 38 | 13 years | 1996 | Islay |
| Braeval | 39 | 15 years | 1995 | Speyside |
| Deanston | 40 | 15 years | 1995 | Highlands |
| Glen Scotia | 41 | 18 years | 1992 | Campbeltown |
| Glenrothes | 42 | 22 years | 1988 | Speyside |
| Ledaig | 43 | 16 years | 1994 | Islands |
| Longmorn | 44 | 22 years | 1988 | Speyside |
| Speyside | 45 | 16 years | 1994 | Speyside |
| Tobermory | 46 | 15 years | 1995 | Islands |
| Tormore | 47 | 14 years | 1996 | Speyside |
| Caol Ila | 48 | 27 years | 1983 | Islay |
| Glen Moray | 49 | 21 years | 1989 | Speyside |
| Highland Park | 50 | 14 years | 1996 | Islands |
| Balmenach | 51 | 23 years | 1988 | Speyside |
| Isle of Jura | 52 | 22 years | 1988 | Islands |
| Glen Grant | 53 | 25 years | 1985 | Speyside |
